Table 1
1998 Cigarette Brand Preference by Race/Ethnicity
for Past Thirty-Day Smokers
(entries are percentages)
                               
  8th grade   10th grade   12th grade   all grades*
  Black White Hispanic   Black White Hispanic   Black White Hispanic   Black White Hispanic
Marlboro 9.0 61.1 56.7   9.7 66.1 64.9   5.2 70.2 57.7   8.0 65.8 59.8
Newport 71.1 14.8 22.0   70.7 12.7 15.9   82.3 7.6 23.0   74.7 11.7 20.3
Camel 1.7 6.3 4.1   0.0 8.3 0.4   0.0 10.9 3.4   0.6 8.5 2.6
Parliament 0.0 0.8 0.7   0.0 1.2 0.3   0.0 2.0 0.6   0.0 1.3 0.5
Winston 1.5 1.4 0.7   0.0 0.7 0.6   0.0 1.3 0.0   0.5 1.1 0.4
Kool 1.4 0.7 0.4   5.3 0.6 3.6   1.5 0.2 1.2   2.7 0.5 1.7
GPC 0.5 0.9 0.8   0.0 0.6 1.8   0.0 0.4 0.4   0.2 0.6 1.0
Basic 0.0 0.8 0.4   0.0 0.8 0.3   0.0 0.4 0.5   0.0 0.7 0.4
Virginia Slims 0.4 0.5 1.4   0.2 0.3 0.6   0.0 0.3 0.2   0.2 0.4 0.7
Doral 1.4 0.9 1.5   0.0 0.4 0.0   0.5 0.2 1.0   0.6 0.5 0.8
Benson & Hedges 1.0 0.1 0.4   5.0 0.0 0.5   0.0 0.1 0.6   2.0 0.1 0.5
Salem 0.0 0.2 0.0   0.4 0.4 0.5   0.0 0.3 0.4   0.1 0.3 0.3
Merit 0.0 0.6 0.0   0.0 0.1 0.0   0.0 0.0 0.0   0.0 0.2 0.0
Misty 0.9 0.2 0.0   0.0 0.1 0.4   0.0 0.1 0.0   0.3 0.1 0.1
Capri 0.0 0.0 0.0   0.0 0.1 0.5   1.5 0.1 0.4   0.5 0.1 0.3
Pall Mall 0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.1 0.0   0.0 0.0 0.0
Cambridge 0.0 0.0 0.4   0.0 0.1 0.0   0.0 0.1 0.0   0.0 0.1 0.1
Black & Whites 0.7 0.0 0.3   0.2 0.0 0.2   0.0 0.0 0.0   0.3 0.0 0.2
Kent 0.0 0.0 0.0   0.0 0.1 0.0   0.0 0.0 0.0   0.0 0.0 0.0
Vantage 0.0 0.0 0.0   0.0 0.0 0.8   0.0 0.0 0.0   0.0 0.0 0.3
Monarch 0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.1 0.0   0.0 0.0 0.0
Carlton 0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.0 0.0
More 0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.0 0.0   0.0 0.0 0.0
Other 3.7 0.5 0.9   3.1 1.1 0.8   3.5 1.9 2.7   3.4 1.2 1.5
                               
No usual brand 6.8 10.3 9.4   5.4 6.3 7.8   5.4 4.0 7.9   5.9 6.9 8.4
                               
N= 166 1319 257   178 2029 245   106 1818 156        

* Average value across the three grades, each weighted equally.