| 8th Grade | 10th Grade | 12th Grade | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How much do you think people risk harming themselves (physically or in other ways), if they ... | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
| Try marijuana once or twice | 40.4 | 39.1 | 36.2 | 31.6 | 28.9 | 27.9 | 25.3 | 28.1 | +2.8sss | 30.0 | 31.9 | 29.7 | 24.4 | 21.5 | 20.0 | 18.8 | 19.6 | +0.8 | 27.1 | 24.5 | 21.9 | 19.5 | 16.3 | 15.6 | 14.9 | 16.7 | +1.8 |
| Smoke marijuana occasionally | 57.9 | 56.3 | 53.8 | 48.6 | 45.9 | 44.3 | 43.1 | 45.0 | +1.9s | 48.6 | 48.9 | 46.1 | 38.9 | 35.4 | 32.8 | 31.9 | 32.5 | +0/6 | 40.6 | 39.6 | 35.6 | 30.1 | 25.6 | 25.9 | 24.7 | 24.4 | -0.3 |
| Smoke marijuana regularly | 83.8 | 82.0 | 79.6 | 74.3 | 73.0 | 70.9 | 72.7 | 73.0 | +0.3 | 82.1 | 81.1 | 78.5 | 71.3 | 67.9 | 65.9 | 65.9 | 65.8 | -0.1 | 78.6 | 76.5 | 72.5 | 65.0 | 60.8 | 59.9 | 58.1 | 58.5 | +0.4 |
| Try inhalants once or twice (b) | 35.9 | 37.0 | 36.5 | 37.9 | 36.4 | 40.8 | 40.1 | 38.9 | -1.2 | 37.8 | 38.7 | 40.9 | 42.7 | 41.6 | 47.2 | 47.5 | 45.8 | -1.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Try inhalants regularly (b) | 65.6 | 64.4 | 64.6 | 65.5 | 64.8 | 68.2 | 68.7 | 67.2 | -1.5 | 69.8 | 67.9 | 69.6 | 71.5 | 71.8 | 75.8 | 74.5 | 73.3 | -1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Take LSD once or twice (c) | -- | -- | 42.1 | 38.3 | 36.7 | 36.5 | 37.0 | 34.9 | -2.1 | -- | -- | 48.7 | 46.5 | 44.7 | 45.1 | 44.5 | 43.5 | -1.0 | 46.6 | 42.3 | 39.5 | 38.8 | 36.4 | 36.2 | 34.7 | 37.4 | +2.7 |
| Take LSD regularly (c) | -- | -- | 68.3 | 65.8 | 64.4 | 63.6 | 64.1 | 59.6 | -4.5s | -- | -- | 78.9 | 75.9 | 75.5 | 75.3 | 73.8 | 72.3 | -1.5 | 84.3 | 81.8 | 79.4 | 79.1 | 78.1 | 77.8 | 76.6 | 76.5 | -0.1 |
| Try crack once or twice (b) | 62.8 | 61.2 | 57.2 | 54.4 | 50.8 | 51.0 | 49.9 | 49.3 | -0.6 | 70.4 | 69.6 | 66.6 | 64.7 | 60.9 | 60.9 | 59.2 | 58.0 | -1.2 | 60.6 | 62.4 | 57.6 | 58.4 | 54.6 | 56.0 | 54.0 | 52.2 | -1.8 |
| Take crack occasionally (b) | 82.2 | 79.6 | 76.8 | 74.4 | 72.1 | 71.6 | 71.2 | 70.6 | -0.6 | 87.4 | 86.4 | 84.4 | 83.1 | 81.2 | 80.3 | 78.7 | 77.5 | -1.2 | 76.5 | 76.3 | 73.9 | 73.8 | 72.8 | 71.4 | 70.3 | 68.7 | -1.6 |
| Try cocaine powder once or twice (b) | 55.5 | 54.1 | 50.7 | 48.4 | 44.9 | 45.2 | 45.0 | 44.0 | -1.0 | 59.1 | 59.2 | 57.5 | 56.4 | 53.5 | 53.6 | 52.2 | 50.9 | -1.3 | 53.6 | 57.1 | 53.2 | 55.4 | 52.0 | 53.2 | 51.4 | 48.5 | -2.9 |
| Take cocaine powder occasionally (b) | 77.0 | 74.3 | 71.8 | 69.1 | 66.4 | 65.7 | 65.8 | 65.2 | -0.6 | 82.2 | 80.1 | 79.1 | 77.8 | 75.6 | 75.0 | 73.9 | 71.8 | -2.1s | 69.8 | 70.8 | 68.6 | 70.6 | 69.1 | 68.8 | 67.7 | 65.4 | -2.3 |
| Try heroin once or twice without using a needle (c) | -- | -- | -- | -- | 60.1 | 61.3 | 63.0 | 62.8 | -0.2 | -- | -- | -- | -- | 70.7 | 72.1 | 73.1 | 71.7 | -1.4 | -- | -- | -- | -- | 55.6 | 58.6 | 60.5 | 59.6 | -0.9 |
| Take heroin occasionally without using a needle (c) | -- | -- | -- | -- | 76.8 | 76.6 | 79.2 | 79.0 | -0.2 | -- | -- | -- | -- | 85.1 | 85.8 | 86.5 | 84.9 | -1.6 | -- | -- | -- | -- | 71.2 | 71.0 | 74.3 | 73.4 | -0.9 |
| Try one or two drinks of an alcoholic beverage (beer, wine, liquor) | 11.0 | 12.1 | 12.4 | 11.6 | 11.6 | 11.8 | 10.4 | 12.1 | +1.7ss | 9.0 | 10.1 | 10.9 | 9.4 | 9.3 | 8.9 | 9.0 | 10.1 | +1.1s | 9.1 | 8.6 | 8.2 | 7.6 | 5.9 | 7.3 | 6.7 | 8.0 | +1.3 |
| Take one or two drinks nearly every day | 31.8 | 32.4 | 32.6 | 29.9 | 30.5 | 28.6 | 29.1 | 30.3 | +1.2 | 36.1 | 36.8 | 35.9 | 32.5 | 31.7 | 31.2 | 31.8 | 31.9 | +0.1 | 32.7 | 30.6 | 28.2 | 27.0 | 24.8 | 25.1 | 24.8 | 24.3 | -0.5 |
| Have five or more drinks once or twice each weekend | 59.1 | 58.0 | 57.7 | 54.7 | 54.1 | 51.8 | 55.6 | 56.0 | +0.4 | 54.7 | 55.9 | 54.9 | 52.9 | 52.0 | 50.9 | 51.8 | 52.5 | +0.7 | 48.6 | 49.0 | 48.3 | 46.5 | 45.2 | 49.5 | 43.0 | 42.8 | -0.2 |
| Smoke one or more packs of cigarettes per day | 51.6 | 50.8 | 52.7 | 50.8 | 49.8 | 50.4 | 52.6 | 54.3 | +1.7 | 60.3 | 59.3 | 60.7 | 59.0 | 57.0 | 57.9 | 59.9 | 61.9 | +2.0 | 69.4 | 69.2 | 69.5 | 67.6 | 65.6 | 68.2 | 68.7 | 70.8 | +2.1 |
| Use smokeless tobacco regularly | 35.1 | 35.1 | 36.9 | 35.5 | 33.5 | 34.0 | 35.2 | 36.5 | +1.3 | 40.3 | 39.6 | 44.2 | 42.2 | 38.2 | 41.0 | 42.2 | 42.8 | +0.6 | 37.4 | 35.5 | 38.9 | 36.6 | 33.2 | 37.4 | 38.6 | 40.9 | +2.3 |
| Take steroids (d) | 64.2 | 69.5 | 70.2 | 67.6 | -- | -- | -- | -- | -- | 67.1 | 72.7 | 73.4 | 72.5 | -- | -- | -- | -- | -- | 65.6 | 70.7 | 69.1 | 66.1 | 66.4 | 67.6 | 67.2 | 68.1 | +0.9 |
| Approx. N (in thousands) = | 17.4 | 18.7 | 18.4 | 17.4 | 17.5 | 17.9 | 18.8 | 18.1 | 14.7 | 14.8 | 15.3 | 15.9 | 17.0 | 15.7 | 15.6 | 15.0 | 2.5 | 2.7 | 2.8 | 2.6 | 2.6 | 2.4 | 2.6 | 2.5 | |||
NOTES: Level of significance of difference between the two most recent classes: s =.05, ss =.01, sss =.001. '--' indicates data not available.
SOURCE: The Monitoring the Future Study, the University of Michigan.
(a) Answer alternatives were: (1) No risk, (2) Slight risk, (3) Moderate risk, (4) Great risk, (5) Can't say, drug unfamiliar.
(b) 8th and 10th grade: Beginning in 1997, data based on two-thirds of N indicated due to changes in questionnaire forms.
(c) 8th and 10th grade: Data based on one of two forms in 1993-96; N is one-half of N indicated. Beginning in 1997, data based on one-third of N indicated due to changes in questionnaire forms.
(d) 8th and 10th grade: Data based on two forms in 1991 and 1992.
Data based on one of
two forms in 1993 and 1994; N is one-half of N indicated.