| 8th Grade | 10th Grade | 12th Grade (b) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do you disapprove of people who ... | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change | |
| Try marijuana once or twice | 84.6 | 82.1 | 79.2 | 72.9 | 70.7 | 67.5 | 67.6 | 69.0 | +1.4 | 74.6 | 74.8 | 70.3 | 62.4 | 59.8 | 55.5 | 54.1 | 56.0 | +1.9 | 68.7 | 69.9 | 63.3 | 57.6 | 56.7 | 52.5 | 51.0 | 51.6 | +0.6 | |
| Smoke marijuana occasionally | 89.5 | 88.1 | 85.7 | 80.9 | 79.7 | 76.5 | 78.1 | 78.4 | +0.3 | 83.7 | 83.6 | 79.4 | 72.3 | 70.0 | 66.9 | 66.2 | 67.3 | +1.1 | 79.4 | 79.7 | 75.5 | 68.9 | 66.7 | 62.9 | 63.2 | 64.4 | +1.2 | |
| Smoke marijuana regularly | 92.1 | 90.8 | 88.9 | 85.3 | 85.1 | 82.8 | 84.6 | 84.5 | -0.1 | 90.4 | 90.0 | 87.4 | 82.2 | 81.1 | 79.7 | 79.7 | 80.1 | 0.0 | 89.3 | 90.1 | 87.6 | 82.3 | 81.9 | 80.0 | 78.8 | 81.2 | +2.4 | |
| Try inhalants once or twice (c) | 84.9 | 84.0 | 82.5 | 81.6 | 81.8 | 82.9 | 84.1 | 83.0 | -1.1 | 85.2 | 85.6 | 84.8 | 84.9 | 84.5 | 86.0 | 86.9 | 85.6 | -1.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Take inhalants regularly (c) | 90.6 | 90.0 | 88.9 | 88.1 | 88.8 | 89.3 | 90.3 | 89.5 | -0.8 | 91.0 | 91.5 | 90.9 | 91.0 | 90.9 | 91.7 | 91.7 | 91.1 | -0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Try LSD once or twice (d) | -- | -- | 77.1 | 75.2 | 71.6 | 70.9 | 72.1 | 69.1 | -3.0s | -- | -- | 82.1 | 79.3 | 77.9 | 76.8 | 76.6 | 76.7 | +0.1 | 90.1 | 88.1 | 85.9 | 82.5 | 81.1 | 79.6 | 80.5 | 82.1 | +1.6 | |
| Take LSD regularly (d) | -- | -- | 79.8 | 78.4 | 75.8 | 75.3 | 76.3 | 72.5 | -3.8ss | -- | -- | 86.8 | 85.6 | 84.8 | 84.5 | 83.4 | 82.9 | -0.5 | 96.4 | 95.5 | 95.8 | 94.3 | 92.5 | 93.2 | 92.9 | 93.5 | +0.6 | |
| Try crack once or twice (c) | 91.7 | 90.7 | 89.1 | 86.9 | 85.9 | 85.0 | 85.7 | 85.4 | -0.3 | 92.5 | 92.5 | 91.4 | 89.9 | 88.7 | 88.2 | 87.4 | 87.1 | -0.3 | 92.1 | 93.1 | 89.9 | 89.5 | 91.4 | 87.4 | 87.0 | 86.7 | -0.3 | |
| Take crack occasionally (c) | 93.3 | 92.5 | 91.7 | 89.9 | 89.8 | 89.3 | 90.3 | 89.5 | -0.8 | 94.3 | 94.4 | 93.6 | 92.5 | 91.7 | 91.9 | 91.0 | 90.6 | -0.4 | 94.2 | 95.0 | 92.8 | 92.8 | 94.0 | 91.2 | 91.3 | 90.9 | -0.4 | |
| Try cocaine powder once or twice (c) | 91.2 | 89.6 | 88.5 | 86.1 | 85.3 | 83.9 | 85.1 | 84.5 | -0.6 | 90.8 | 91.1 | 90.0 | 88.1 | 86.8 | 86.1 | 85.1 | 84.9 | -0.2 | 88.0 | 89.4 | 86.6 | 87.1 | 88.3 | 83.1 | 83.0 | 83.1 | +0.1 | |
| Take cocaine powder occasionally (c) | 93.1 | 92.4 | 91.6 | 89.7 | 89.7 | 88.7 | 90.1 | 89.3 | -0.8 | 94.0 | 94.0 | 93.2 | 92.1 | 91.4 | 91.1 | 90.4 | 89.7 | -0.7 | 93.0 | 93.4 | 91.2 | 91.0 | 92.7 | 89.7 | 89.3 | 88.7 | -0.6 | |
| Try heroin once or twice without using a needle (d) | -- | -- | -- | -- | 85.8 | 85.0 | 87.7 | 87.3 | -0.4 | -- | -- | -- | -- | 89.7 | 89.5 | 89.1 | 88.7 | -0.4 | -- | -- | -- | -- | 92.9 | 90.8 | 92.3 | 93.0 | +0.7 | |
| 8th Grade | 10th Grade | 12th Grade (b) | ||||||||||||||||||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change |
||
| Take heroin occasionally without using a needle (d) | -- | -- | -- | -- | 88.5 | 87.7 | 90.1 | 89.6 | -0.5 | -- | -- | -- | -- | 91.6 | 91.7 | 91.4 | 90.5 | -0.9 | -- | -- | -- | -- | 94.7 | 93.2 | 94.4 | 94.3 | -0.1 | |
| Try one or two drinks of an alcoholic beverage (beer, wine, liquor) | 51.7 | 52.2 | 50.9 | 47.8 | 48.0 | 45.5 | 45.7 | 47.5 | +1.8 | 37.6 | 39.9 | 38.5 | 36.5 | 36.1 | 34.2 | 33.7 | 34.7 | +1.0 | 29.8 | 33.0 | 30.1 | 28.4 | 27.3 | 26.5 | 26.1 | 24.5 | -1.6 | |
| Take one or two drinks nearly every day | 82.2 | 81.0 | 79.6 | 76.7 | 75.9 | 74.1 | 76.6 | 76.9 | +0.3 | 81.7 | 81.7 | 78.6 | 75.2 | 75.4 | 73.8 | 75.4 | 74.6 | -0.8 | 76.5 | 75.9 | 77.8 | 73.1 | 73.3 | 70.8 | 70.0 | 69.4 | -0.6 | |
| Have five or more drinks once or twice each weekend | 85.2 | 83.9 | 83.3 | 80.7 | 80.7 | 79.1 | 81.3 | 81.0 | -0.3 | 76.7 | 77.6 | 74.7 | 72.3 | 72.2 | 70.7 | 70.2 | 70.5 | +0.3 | 67.4 | 70.7 | 70.1 | 65.1 | 66.7 | 64.7 | 65.0 | 63.8 | -1.2 | |
| Smoke one or more packs of cigarettes per day | 82.8 | 82.3 | 80.6 | 78.4 | 78.6 | 77.3 | 80.3 | 80.0 | -0.3 | 79.4 | 77.8 | 76.5 | 73.9 | 73.2 | 71.6 | 73.8 | 75.3 | +1.5 | 71.4 | 73.5 | 70.6 | 69.8 | 68.2 | 67.2 | 67.1 | 68.8 | +1.7 | |
| Use smokeless tobacco regularly | 79.1 | 77.2 | 77.1 | 75.1 | 74.0 | 74.1 | 76.5 | 76.3 | -0.2 | 75.4 | 74.6 | 73.8 | 71.2 | 71.0 | 71.0 | 72.3 | 73.2 | +0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Take steroids | 89.8 | 90.3 | 89.9 | 87.9 | -- | -- | -- | -- | -- | 90.0 | 91.0 | 91.2 | 90.8 | -- | -- | -- | -- | -- | 90.5 | 92.1 | 92.1 | 91.9 | 91.0 | 91.7 | 91.4 | 90.8 | -0.6 | |
| Approx. N (in thousands) = | 17.4 | 18.5 | 18.4 | 17.4 | 17.6 | 18.0 | 18.8 | 18.1 | 14.8 | 14.8 | 15.3 | 15.9 | 17.0 | 15.7 | 15.6 | 15.0 | 2.5 | 2.6 | 2.7 | 2.6 | 2.6 | 2.4 | 2.6 | 2.5 | ||||
NOTES: Level of significance of difference between the two most recent classes: s =.05, ss =.01, sss =.001. ' ' indicates data not available.
SOURCE: The Monitoring the Future Study, the University of Michigan.
(a) Answer alternatives were: (1) Don't disapprove, (2)
Disapprove, (3) Strongly Disapprove. For 8th and 10th grades, there
was another category-"Can't Say, drug unfamiliar"-which was included
in the calculation of these percentages.
(b) The twelfth grade questions ask about people who are 18 or older.
(c) 8th and 10th grade: Data based in 1997 on two-thirds of N
indicated due to changes in questionnaire forms.
(d) 8th and 10th grade: Data based on one of two forms in 1993-96; N
is one-half of N indicated.
Beginning in 1997, data based on one-third of N indicated due to changes in questionnaire forms.
(e) 8th and 10th grade: Data based on two forms in 1991 and 1992 and
on one of two forms in 1993 and 1994; N is one-half of N indicated.