MARIJUANA: Trends in Lifetime, Annual, 30-Day, and Daily Prevalence of Use in Grades 8, 10, and 12

(Entries are Percentages)

Lifetime Graph
Annual Graph
30-Day Graph
Daily Graph
Ever Daily Graph
  1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020   2019 -
2020
Change
  2015 -
2020
Change
Proportional
Change
  Peak year -
2020
Change
Proportional
Change
  Low year -
2020
Change
Proportional
Change
Lifetime 8th Grade . . . . . . . . . . . . . . . 10.2 11.2 12.6 16.7 19.9 23.1 22.6 22.2 22.0 20.3 20.4 19.2 17.5 16.3 16.5 15.7 14.2 14.6 15.7 17.3 16.4 15.2 16.5 15.6 15.5 12.8 13.5 13.9 15.2 14.8 | -0.3 | -0.6 -4.1 | -8.3*** -35.8 | 2.0 15.5
  10th Grade . . . . . . . . . . . . . . . 23.4 21.4 24.4 30.4 34.1 39.8 42.3 39.6 40.9 40.3 40.1 38.7 36.4 35.1 34.1 31.8 31.0 29.9 32.3 33.4 34.5 33.8 35.8 33.7 31.1 29.7 30.7 32.6 34.0 33.3 | -0.8 | 2.2 7.1 | -9.0*** -21.3 | 3.6 12.0
  12th Grade 52.8 56.4 59.2 60.4 60.3 59.5 58.7 57.0 54.9 54.2 50.9 50.2 47.2 43.7 40.7 36.7 32.6 35.3 38.2 41.7 44.9 49.6 49.1 49.7 48.8 49.0 47.8 46.1 45.7 44.8 42.3 41.8 42.6 42.0 43.8 45.5 45.2 45.5 44.4 44.7 44.5 45.0 43.6 43.8 43.7 | -0.1 | -1.0 -2.2 | -16.7*** -27.7 | 11.1*** 33.9
Last 12 Months 8th Grade . . . . . . . . . . . . . . . 6.2 7.2 9.2 13.0 15.8 18.3 17.7 16.9 16.5 15.6 15.4 14.6 12.7 11.8 12.2 11.7 10.3 10.9 11.8 13.7 12.5 11.4 12.7 11.7 11.8 9.4 10.1 10.5 11.8 11.4 | -0.4 | -0.4 -3.3 | -6.9*** -37.8 | 2.0 21.7
  10th Grade . . . . . . . . . . . . . . . 16.5 15.2 19.2 25.2 28.7 33.6 34.8 31.1 32.1 32.2 32.7 30.3 28.2 27.5 26.6 25.2 24.6 23.9 26.7 27.5 28.8 28.0 29.8 27.3 25.4 23.9 25.5 27.5 28.8 28.0 | -0.8 | 2.6 10.2 | -6.8** -19.6 | 4.1 17.3
  12th Grade 44.5 47.6 50.2 50.8 48.8 46.1 44.3 42.3 40.0 40.6 38.8 36.3 33.1 29.6 27.0 23.9 21.9 26.0 30.7 34.7 35.8 38.5 37.5 37.8 36.5 37.0 36.2 34.9 34.3 33.6 31.5 31.7 32.4 32.8 34.8 36.4 36.4 36.4 35.1 34.9 35.6 37.1 35.9 35.7 35.2 | -0.5 | 0.3 0.8 | -15.6*** -30.7 | 13.3*** 60.7
Last 30 Days 8th Grade . . . . . . . . . . . . . . . 3.2 3.7 5.1 7.8 9.1 11.3 10.2 9.7 9.7 9.1 9.2 8.3 7.5 6.4 6.6 6.5 5.7 5.8 6.5 8.0 7.2 6.5 7.0 6.5 6.5 5.4 5.5 5.6 6.6 6.5 | -0.2 | -0.0 -0.3 | -4.8*** -42.5 | 1.0 19.1
  10th Grade . . . . . . . . . . . . . . . 8.7 8.1 10.9 15.8 17.2 20.4 20.5 18.7 19.4 19.7 19.8 17.8 17.0 15.9 15.2 14.2 14.2 13.8 15.9 16.7 17.6 17.0 18.0 16.6 14.8 14.0 15.7 16.7 18.4 16.6 | -1.8 | 1.8 12.4 | -3.9*** -19.0 | 2.8* 20.4
  12th Grade 32.2 35.4 37.1 36.5 33.7 31.6 28.5 27.0 25.2 25.7 23.4 21.0 18.0 16.7 14.0 13.8 11.9 15.5 19.0 21.2 21.9 23.7 22.8 23.1 21.6 22.4 21.5 21.2 19.9 19.8 18.3 18.8 19.4 20.6 21.4 22.6 22.9 22.7 21.2 21.3 22.5 22.9 22.2 22.3 21.1 | -1.2 | -0.1 -0.6 | -16.0*** -43.1 | 9.2*** 77.1
Current Daily 8th Grade . . . . . . . . . . . . . . . 0.2 0.2 0.4 0.7 0.8 1.5 1.1 1.1 1.4 1.3 1.3 1.2 1.0 0.8 1.0 1.0 0.8 0.9 1.0 1.2 1.3 1.1 1.1 1.0 1.1 0.7 0.8 0.7 1.3 1.1 | -0.2 | 0.0 1.1 | -0.4 -27.8 | 0.4 51.7
  10th Grade . . . . . . . . . . . . . . . 0.8 0.8 1.0 2.2 2.8 3.5 3.7 3.6 3.8 3.8 4.5 3.9 3.6 3.2 3.1 2.8 2.8 2.7 2.8 3.3 3.6 3.5 4.0 3.4 3.0 2.5 2.9 3.4 4.8 4.4 | -0.3 | 1.4 45.8 | -0.3 -7.2 | 0.0 0.0
  12th Grade 8.2 9.1 10.7 10.3 9.1 7.0 6.3 5.5 5.0 4.9 4.0 3.3 2.7 2.9 2.2 2.0 1.9 2.4 3.6 4.6 4.9 5.8 5.6 6.0 6.0 5.8 6.0 6.0 5.6 5.0 5.0 5.1 5.4 5.2 6.1 6.6 6.5 6.5 5.8 6.0 6.0 5.9 5.8 6.5 6.9 | 0.4 | 0.9 14.4 | -3.8** -35.7 | 5.0*** 268.5
Ever Daily 8th Grade . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . | . 0.0 | . 0.0 | . 0.0
  10th Grade . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . | . 0.0 | . 0.0 | . 0.0
  12th Grade . . . . . . 20.5 16.8 16.3 15.6 14.9 14.7 12.8 11.5 10.0 9.0 8.4 9.6 11.3 12.1 15.7 18.8 18.0 17.9 17.0 18.0 15.5 16.4 17.8 14.5 16.6 15.7 15.1 14.9 15.5 17.4 18.2 15.8 13.7 12.4 14.3 13.9 12.3 14.9 § | . | . 0.0 | . 0.0 | . 0.0

Source: The Monitoring the Future study, the University of Michigan.
Daily use is defined as use on 20 or more occasions in the past 30 days.
The peak year prevalence is noted in BOLD. The lowest prevalence after the peak is underlined.
§ Missing 12th grade estimates in 2020 are due to insufficient sample size because of stop in data collection during COVID-19 pandemic
For a table of Ns click here: Notes
*** = p < 0.001 ** = p < 0.01 * = p < 0.05