| Lifetime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change (a) | |
| Ice (i) | |||||||||
| 8th Grade | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Grade | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12th Grade | 3.3 | 2.9 | 3.1 | 3.4 | 3.9 | 4.4 | 4.4 | 5.3 | +0.9 |
| Barbiturates (h) | |||||||||
| 8th Grade | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10th Grade | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12th Grade | 6.2 | 5.5 | 6.3 | 7.0 | 7.4 | 7.6 | 8.1 | 8.7 | +0.6 |
| Tranquilizers (h) | |||||||||
| 8th Grade | 3.8 | 4.1 | 4.4 | 4.6 | 4.5 | 5.3 | 4.8 | 4.6 | -0.2 |
| 10th Grade | 5.8 | 5.9 | 5.7 | 5.4 | 6.0 | 7.1 | 7.3 | 7.8 | +0.5 |
| 12th Grade | 7.2 | 6.0 | 6.4 | 6.6 | 7.1 | 7.2 | 7.8 | 8.5 | +0.7 |
| Alcohol (j) Any use |
|||||||||
| 8th Grade | 70.1 | 69.3 | 67.1 | -- | -- | -- | -- | -- | -- |
| 55.7 | 55.8 | 54.5 | 55.3 | 53.8 | 52.5 | -1.3 | |||
| 10th Grade | 83.8 | 82.3 | 80.8 | -- | -- | -- | -- | -- | -- |
| 71.6 | 71.1 | 70.5 | 71.8 | 72.0 | 69.8 | -2.2s | |||
| 12th Grade | 88.0 | 87.5 | 87.0 | -- | -- | -- | -- | -- | -- |
| 80.0 | 80.4 | 80.7 | 79.2 | 81.7 | 81.4 | -0.3 | |||
| Lifetime | |||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | '97-'98 change (a) |
|
| Been Drunk (i) | |||||||||
| 8th Grade | 26.7 | 26.8 | 26.4 | 25.9 | 25.3 | 26.8 | 25.2 | 24.8 | -0.4 |
| 10th Grade | 50.0 | 47.7 | 47.9 | 47.2 | 46.9 | 48.5 | 49.4 | 46.7 | -2.7s |
| 12th Grade | 65.4 | 63.4 | 62.5 | 62.9 | 63.2 | 61.8 | 64.2 | 62.4 | -1.8 |
| Cigarettes Any use |
|||||||||
| 8th Grade | 44.0 | 45.2 | 45.3 | 46.1 | 46.4 | 49.2 | 47.3 | 45.7 | -1.6 |
| 10th Grade | 55.1 | 53.5 | 56.3 | 56.9 | 57.6 | 61.2 | 60.2 | 57.7 | -2.5s |
| 12th Grade | 63.1 | 61.8 | 61.9 | 62.0 | 64.2 | 63.5 | 65.4 | 65.3 | -0.1 |
| Smokeless Tobacco (e) | |||||||||
| 8th Grade | 22.2 | 20.7 | 18.7 | 19.9 | 20.0 | 20.4 | 16.8 | 15.0 | -1.8 |
| 10th Grade | 28.2 | 26.6 | 28.1 | 29.2 | 27.6 | 27.4 | 26.3 | 22.7 | -3.6ss |
| 12th Grade | -- | 32.4 | 31.0 | 30.7 | 30.9 | 29.8 | 25.3 | 26.2 | +0.9 |
| Steroids (i) | |||||||||
| 8th Grade | 1.9 | 1.7 | 1.6 | 2.0 | 2.0 | 1.8 | 1.8 | 2.3 | +0.5s |
| 10th Grade | 1.8 | 1.7 | 1.7 | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 | 0.0 |
| 12th Grade | 2.1 | 2.1 | 2.0 | 2.4 | 2.3 | 1.9 | 2.4 | 2.7 | +0.3 |